All Categories

Get a Free Quote

Our representative will contact you soon.
Email
Mobile/WhatsApp
Name
Company Name
Message
0/1000
Thermoeletric Systems
Home> Products >  Thermoeletric Systems

Thermoeletric Systems

Thermoelectric System Model.No. Pc Max
(W)
Current
(A)
Voltage
(V)
Input Power
(W) 
Ambient
(℃) 
Dimension
 L × W × H (mm)
Air to Air system AA-125-24 125 7.5 24 179 -10 ~ 50 300×152×166
AA-220-24 223 11 24 265 315×169.6×217
Air to air tunnel system AAT-085-24 82 4.9 24 118 248×106×152
Direct to air system DA-011-05 11 2 5 10 65×44×56.5
Plate to air system PA-160-24 160 9.5 24 228 300×152×114
Plate to liquid system PL-210-24 210 8.1 24 194 265×60×44
Liquid to air system LA-160-24 160 9.2 24 228 300×152×108
Liquid to liquid system LL-210-24 210 8.1 24 194 265×66×52
email goToTop